Size Charts


Jump to:


Men's Size Charts

Apparel, Basketball Jerseys, Hockey Jerseys, Big & Tall. All information presented in inches ("). Exact measurements may vary by brand.

Size Chart
Men's Apparel Size Chart
Size Chest Waist Inseam
Small 35-37" 29-32" 32"
Medium 37-41" 32-35" 32.5"
Large 41-44" 35-38" 32.5"
XLarge 44-48" 38-43" 33"
2XL 48-53" 43-57" 33.5
3XL 53-58" 47-52" 33.5"
Size Chart
Men's Basketball Jersey Size Chart
Size Numeric Size Chest Waist Hip
Small 40 35-37.5" 29-32" 35-37.5"
Medium 44 37.5-41" 32-35" 37.5-41"
Large 48 41-44" 35-38" 41-44"
XLarge 52 44-48.5" 38-43" 44-47"
2XL 56 48.5-53.5" 43-47.5" 47-50.5"
3XL 60 53-58" 47.5-52.5" 50.5-53.5"
Size Chart
Men's Hockey Jersey Size Chart
Size Numeric Size Pit-to-Pit Front Length
Small 48 22" 28"
Medium 50 24" 29"
Large 52 26.5" 30"
XLarge 52 28" 31"
2XL 54 38" 32"
3XL 58 33" 34"
4XL 60 34" 35"
Size Chart
Men's Big and Tall Apparel Size Chart
Size Chest Waist Neck
2XLT 52-54" 46-48" 18 1/2 - 19"
3XLT 56-58" 50-52" 19 1/2 - 20"
4XLT 60-62" 54-56" 20 1/2 - 21"
5XLT 64-66" 58-60" 21 1/2 - 22"
6XLT 68-70" 62-64" 22 1/2 - 23"

Women's Size Charts

Apparel, Jill Martin. All information presented in inches ("). Exact measurements may vary by brand.

Size Chart
Women's Apparel Size Chart
Size Bust Waist Hip
XSmall (0-2) 23-32" 23-26" 33-35"
Small (4-6) 32-35" 26-29" 35-38"
Medium (8-10) 35-38" 29-31" 38-41"
Large (12-14) 38-41" 31-34" 41-44"
XLarge (16) 41-44" 34-38" 44-47"
2XL (18) 44-48" 38-42" 47-50"
Size Chart
Jill Martin Lounger Size Chart
Size Front Body Length (shoulder to hem) Chest Circumference (when closed) Bottom Circumference (when closed) Compare to Women's Size
XS/S 33" 58" 48" 2-8
M/L 33.9" 63.5" 53.5" 10-16
L/XL 35" 68" 58" 16-18

Kids' Size Charts

Boys (8-20, formerly Big Kids), Youth Basketball Jerseys, Youth Hockey Jerseys, Girls (7-16), New Era Girls (6-16), Little Kids (4-7), Toddlers (2T-4T), Newborn & Infant (0-24M).

All information presented in inches (").

Size Chart
Boys 8-20 Apparel Size Chart
Size Chest Waist Hip Height
Small (8) 28" 25" 29.25" 50-55"
Medium (10/12) 30.75" 26.75" 32" 55-60"
Large (14/16) 34" 28.75" 35" 60-65"
XLarge (18/20) 36" 30" 37" 65-69"
Youth Basketball Jersey Size Chart
Youth Basketball Jersey Size Chart
Size Chest Waist Hip Height
Small (8/9) 26 - 27" 24 - 25.5" 28 - 29.5" 50 - 54"
Medium (10/12) 27 - 29.5" 25.5 - 27" 29.5 - 31.5" 54 - 58"
Large (14/16) 29.5 - 32" 27 - 28.5" 31.5 - 33.5" 58 - 62"
XLarge (18/20) 32 - 35" 28.5 - 29.5" 33.5 - 35" 62 - 67"
Size Chart
Youth Hockey Jersey Size Chart
Size Pit-to-Pit Front Length
Small / Medium 19.5" 22"
Large / XLarge 21.5" 24"
Size Chart
Girls 7-16 Apparel Size Chart
Size Chest Waist Hip Height
Small (7/8) 28" 24.25" 30.25" 50-57"
Medium (10/12) 30.75" 25.75" 33" 57-63"
Large (14) 32.5" 26.5" 34.5" 63-65"
XLarge (16) 34.25" 27.5" 36.5" 65-67"
Size Chart
New Era Girls 6-16 Apparel Size Chart
Size Chest Waist Hip Height
Small (6/6X) 24-25.5" 21-21.5" 25-26" 45-48"
Medium (7/8) 26-27" 22-23.5" 27-28.5" 49-53"
Large (10/12) 28-30" 24-26" 29.5-32" 54-57"
XLarge (14/16) 31-33" 26.5-29" 32.5-35" 58-63"
Size Chart
Little Kids Apparel Size Chart
Size Chest Waist Hip Height Weight
4 22" 21" 23" 39-42" 36-39 lbs
5/6 24" 22" 25" 42-46" 39-49 lbs
7 25" 22.5" 26" 46-50" 49-54 lbs
Size Chart
Toddlers Apparel Size Chart
Size Chest Waist Hip Height Weight
2T 20" 20" 21" 33-36" 30-33 lbs
3T 21" 20.5" 22" 36-39" 33-36 lbs
4T 22" 21" 23" 39-42" 36-39 lbs
Size Chart
Newborn and Infant Size Chart
Size Height Weight
Newborn 0-3M Up to 23" Up to 12lbs
Newborn 3-6M 23-25" 12-16 lbs
Newborn 6-9M 25-27" 16-20 lbs
Infant 12M 27-29" 20-23 lbs
Infant 18M 29-31" 23-26 lbs
Infant 24M 31-33" 26-30 lbs

Loading...